Furrow Hoppers Relay 12 September 2016 - Verwood
Team Handicap Course A
Long
Course B
Middle
Course C
Sprint
Course D
Map Memory
Longest Course Adjusted Time Position
WSX Raiders 28 48.28 50.35 41.45 44.50 50.35 22.35 1
QO 32 49.21 55.11 49.16 51.59 55.11 23.11 2
BAD Organisation 34 53.38 58.48 49.46 51.57 58.48 24.48 3
WIM Wizards 42 75.00 77.45 73.08 77.04 77.45 35.45 4
WSX Wannabees 31 60.14 67.20 51.35 68.02 68.02 37.02 5
WIM Whippets 38 55.16 77.28 70.01 63.36 77.28 39.28 6
Sarum Just 4 Fun 41 70.59 82.14 58.08 65.31 82.14 41.14 7
Sarum Scarum 64 98.31 111.25 70.12 84.08 111.25 47.25 8
Individual Run Results        
Name Course A
Long
Course B
Middle
Course C
Sprint
Course D
Map Memory
Jason Falconer   31.32    
Anne Tyneyak 20.35   18.12 17.21
Kay Sayer   29.24 20.27  
Alan Hooper 31.21