Time Points
AVON

9.13 100 JM1 Michael Hallett 3B CJS
10.51 100 JW1 Verity Barber 6G RHSB
10.48 100 JW1 Alex Howlett 5G RHSB
12.31 100 JM2 Matt Jeffery 6B KSODA
43.22 100 JW4 Isla Simmons 9G WELLS
30.02 100 JM4 David Maliphant 9B BGS
42.09 100 JM5S Ralph Eliot 9B KSODA
53.47 100 JM5L Matthew Lyle 13B KSODA
62.08 99.15 JM5M Huw Stradling 10B GORD
11.11 97 JW1 Rachel Li 6G RHSB
31.18 96 JM4 Robbie White 10B SMART
14.59 92 JW2 Shona Simmons 7G WELLS
10.05 91 JM1 Edward Wheatcroft 5B STOKEB
33.5 89 JM4 Tom Helfer 10B CSOK
11.25 81 JM1 Jack Stuckes 6B KSODA
30.49 78 JM3 James Artingstall 8B BGS
11.58 77 JM1 Joe Bonham-Carter 6B STOKEB
81.49 75.29 JM5M Seb Crawford 12B BGS
82.05 75.03 JM5M Tom Ronson 12B BGS
16.48 75 JM2 George Hurford 7B QEH
84.22 73.01 JM5M Philip Murray 12B BGS
12.36 73 JM1 James Helfer 4B WPS
17.1 73 JM2 Barney Eliot 5B KSODA
41.23 73 JM4 Elliot Haines 9B KSODA
42.14 72.94 JW3 Abigail Kerr 8G RHSB
15.05 72 JW1 Sophie-Ann Cowper 6G STBON
15.04 72 JW1 Angharad Lloyd 4G KSODA
15.02 72 JW1 Anna Robinson 5G HJS
90.12 68.29 JM5M Dominic Watson 11B DSS
47.02 65.34 JW3 Rowena Johnson 8G RMS
TOTAL (30) 2540.05



88.4 65 JW5L Nicola Johnson 12G RMS
14.45 63 JM1 Cameron Owens 4B KSODA
50.52 60.41 JW3 Katie Mitchelmore 8G RHSB
50.55 60.37 JW3 Imogen White 8G SMART
49.39 60 JM4 Alex Russell-Bates 9B KSODA
21.13 58.55 JW1 Emily Ronson 6G STBON
52.39 58.37 JW3 Rachel Helfer 8G CSOK
21.32 58 JM2 David Johnson-Morgan 7B BGS
19 57 JW1 Caitlin Owens 6G KSODA
26.09 53 JW2 Rosie Ellis 7G RMS
25.55 53 JW2 Emily Mitchell 7G BGS
56.29 53 JM4 George Ronson 10B BGS
118.49 51.85 JM5M Benjamin Moon 11B WELLS
47.04 51 JM3 Oliver Levett 8B BGS
48.45 49 JM3 Philip Bennett 8B BGS
50.02 48.11 JM3 John Grenfell-Shaw 8B BGS
50.38 48 JM3 Richard Root 9B BGS
24 38 JM1 Alex Milne 6B RHSB
not forgetting




dns
JW1 Hannah Enderby 6G RHSB
dns
JM2 Luke Grenfell-Shaw 7B QEH
dns
JM4 Daniel Balfour 10B CSOK
dns
JM4 Andrew Balfour 10B CSOK












Time Points
DORSET

13.44 100 JW2 Flora Burns
SWGS
30.44 100 JW3 Lucy Butt 7G SWGS
24.04 100 JM3 Jack Benham 7B Burgate
61.36 100 JM5M Liam Howlett 11B Warm
57.45 100 JW5L Emily Benham 12G Burg
31.09 96.4 JM4 Thomas Butt 9B BWS
65.38 94 JM5M Gareth Haskins 9B Castle
41.25 93.07 JW5S Alice Butt 11G S Wilts
62.55 92 JW5L Stefanie Blomquist 13G Clay
34.12 89.85 JW3 Rachel Tooley
SWGS
12.26 87 JW1 Katie Reynolds 9G Loders
36.32 84 JW3 Abi Burns
SWGS
52.15 81 JM5S Patrick Staunton 12B BWS
38.07 80.61 JW3 Tamara Giles
SWGS
48.03 80.23 JM4 Nick Smith 11B
Bland
13.56 78.03 JW1 Georgie Cant 5G
Hale
13.45 78 JW1 Connie Cant 5G
Hale
39.25 78 JW3 Elizabeth Reynolds 9G Colfox
51.19 75.12 JW5S Joanne Pickering 13G Brock
71.56 74.77 JM5L Terence Furlong 12B PGS
12.3 74 JM1 George Butler 6B Loders
18.35 73.9 JW2 Katherine Hodge 5G BroadM
18.52 72.76 JW2 Rebecca Houlder

20 69 JW2 Emma Spring
SWGS
13.32 68 JM1 Beau Chandler 6B Hale
65.13 66.5 JW4 Anne Bolton 10G Bland
46.23 66.23 JW3 Jemma Davie 11G SWGS
13.59 66 JM1 Jacob Fricker 5B Hale
21.41 63 JW2 Jenny Spring
SWGS
69.38 61 JM5S Ed Morris
BWS
51.14 59.98 JW3 Emma Crickmore 6G Parkstone
TOTAL (30) 2402.45



52.08 58.95 JW3 Sophie Davie 8G Yarrells
119.02 51.76 JM5M Joe Warne 10B
Bud
24.42 51 JM2 Harry Butt 5B Hale
62.01 49.56 JW3 Claire Hodge 7G SWGS
50.05 48.06 JM3 Tom Reed 9B
BWS
52.52 45.53 JM3 Dory Morris 9B
BWS
118.47 45.27 JM5L Sam Warne 11B
Bud
66.23 36.25 JM3 James McGee 9B
BWS
28.06 32.79 JM1 Fraser Smith 4B Verwood
94.09 31.9 JM4 James Crickmore 8B PGS
79.51 30.14 JM3 Danny Scott 8B
PGS
not forgetting




mp
JM4 Andrew Houlder

dns
JW5S Lucy Benham 9G Burg